All New Honda CBR250R ABS Spec and Prices
For ABS variant on All New Honda CBR250R is available in three attractive colors the choice, of course, also with different prices, such as CBR 250R ABS Repsol sold at Rp. 55.2 million, CBR250R ABS Millennium Red is sold at Rp. 53.7 million, and the CBR250R ABS Three Colors is sold at Rp. 54.7 million. All New Honda CBR250R Specification you can see below.
| All New Honda CBR250 R ABS Specification | |
|---|---|
| Length X Width X Height | 2.033 x 720 x 1.119 mm |
| Distance Axis Wheels | 1.378 mm |
| Lowest distance to the ground | 146 mm |
| empty weight | 164 Kg |
| Fuel tank capacity | 13 liter |
| framework | Twin Spar Steel |
| Type of front suspension | telescopic |
| Type of rear suspension | Swing arm (Pro-link suspension system) |
| Front Tire Size | 110/70-17M/C (tubeless) |
| Rear Tire Size | 140/70-17M/C (tubeless) |
| brakes Front | Hydraulic Disc (Available Anti-Lock Brake version System) |
| Rear brake | Hydraulic Disc (Available Anti-Lock Brake version System) |
| Engine | 4 Step, DOHC, Single Cylinder |
| class | 250cc |
| volume Step | 249.67 cm3 |
| Bore x Stroke | 76.0 x 55.0 mm |
| comparison of Compression | 10.7: 1 |
| Maximum Power | 29.0 PS (21.0 kW) / 9000 rpm |
| Maximum torque | 23.0 Nm (2.3 kgf.m) / 7500 rpm |
| Machine Lubricant Oil Capacity | 1.8 liter |
| Clutch type | Wet Multiplate with Coil Springs |
| type Transmsi | Constant Mesh 6-Speed Return |
| Pattern transfer Teeth | 1-N-2-3-4-5-6 |
| type of Starter | electric Starter |
| type of Battery | 12V - 6Ah |
| plug | NGK 81MR8A9 |
| ignition | Full-Transistor Baterry Ignition |
